Prayer times in Mostar
Wednesday, 23 September 2026
| Fajr | 05:01 |
|---|---|
| Sunrise | 06:37 |
| Dhuhr | 12:42 |
| Asr | 16:04 |
| Maghrib | 18:45 |
| Isha | 20:15 |
Which way to face
From Mostar, the Qibla is 133 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the Muslim World League convention, which sets Fajr at 18 degrees of solar depression and Isha at 17. It is the most widely applied standard in Bosnia and Herzegovina and across Europe generally, and it is what most mosques there follow.
Across the year
In Mostar Fajr ranges from 02:47 at the height of summer to 05:38 in deep winter, a spread of about 171 minutes. The shift is gradual, a minute or so every few days, which is why a monthly table is more useful than a single day's figures.
Every day this month in Mostar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:31 | 06:13 | 12:50 | 16:30 | 19:24 | 20:59 |
| 2 | 04:32 | 06:14 | 12:49 | 16:29 | 19:22 | 20:57 |
| 3 | 04:34 | 06:15 | 12:49 | 16:28 | 19:21 | 20:55 |
| 4 | 04:35 | 06:16 | 12:49 | 16:27 | 19:19 | 20:53 |
| 5 | 04:37 | 06:17 | 12:48 | 16:25 | 19:17 | 20:51 |
| 6 | 04:38 | 06:18 | 12:48 | 16:24 | 19:15 | 20:49 |
| 7 | 04:39 | 06:19 | 12:48 | 16:23 | 19:14 | 20:47 |
| 8 | 04:41 | 06:20 | 12:47 | 16:22 | 19:12 | 20:45 |
| 9 | 04:42 | 06:21 | 12:47 | 16:21 | 19:10 | 20:43 |
| 10 | 04:44 | 06:23 | 12:47 | 16:20 | 19:08 | 20:41 |
| 11 | 04:45 | 06:24 | 12:46 | 16:19 | 19:06 | 20:39 |
| 12 | 04:46 | 06:25 | 12:46 | 16:17 | 19:05 | 20:37 |
| 13 | 04:48 | 06:26 | 12:46 | 16:16 | 19:03 | 20:35 |
| 14 | 04:49 | 06:27 | 12:45 | 16:15 | 19:01 | 20:32 |
| 15 | 04:50 | 06:28 | 12:45 | 16:14 | 18:59 | 20:30 |
| 16 | 04:52 | 06:29 | 12:45 | 16:13 | 18:57 | 20:28 |
| 17 | 04:53 | 06:30 | 12:44 | 16:11 | 18:56 | 20:26 |
| 18 | 04:54 | 06:31 | 12:44 | 16:10 | 18:54 | 20:24 |
| 19 | 04:56 | 06:32 | 12:44 | 16:09 | 18:52 | 20:22 |
| 20 | 04:57 | 06:34 | 12:43 | 16:08 | 18:50 | 20:20 |
| 21 | 04:58 | 06:35 | 12:43 | 16:06 | 18:48 | 20:18 |
| 22 | 05:00 | 06:36 | 12:42 | 16:05 | 18:46 | 20:17 |
| 23 | 05:01 | 06:37 | 12:42 | 16:04 | 18:45 | 20:15 |
| 24 | 05:02 | 06:38 | 12:42 | 16:03 | 18:43 | 20:13 |
| 25 | 05:03 | 06:39 | 12:41 | 16:01 | 18:41 | 20:11 |
| 26 | 05:05 | 06:40 | 12:41 | 16:00 | 18:39 | 20:09 |
| 27 | 05:06 | 06:41 | 12:41 | 15:59 | 18:37 | 20:07 |
| 28 | 05:07 | 06:43 | 12:40 | 15:57 | 18:36 | 20:05 |
| 29 | 05:08 | 06:44 | 12:40 | 15:56 | 18:34 | 20:03 |
| 30 | 05:10 | 06:45 | 12:40 | 15:55 | 18:32 | 20:01 |
Questions
- What time is Fajr in Mostar tomorrow?
- Fajr is at 05:02 tomorrow in Mostar, computed for the city's own timezone.
- What time is Isha in Mostar today?
- Isha is at 20:15 today. Today's Fajr was 05:01.
- Which direction is the Qibla from Mostar?
- 133 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Which calculation method is used for Mostar?
- Muslim World League. It is the convention most widely followed locally, and the section above explains what it sets.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).