Prayer times in Toronto
Tuesday, 22 September 2026
| Fajr | 05:45 |
|---|---|
| Sunrise | 07:05 |
| Dhuhr | 13:11 |
| Asr | 16:33 |
| Maghrib | 19:15 |
| Isha | 20:34 |
Which way to face
From Toronto, the Qibla is 55 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the ISNA convention, 15 degrees for both Fajr and Isha. It is the standard most mosques in Canada follow, and the shallower angle produces noticeably later Fajr and earlier Isha than the European standards at the same latitude.
Across the year
In Toronto Fajr ranges from 03:45 at the height of summer to 06:25 in deep winter, a spread of about 160 minutes. The shift is gradual, a minute or so every few days, which is why a monthly table is more useful than a single day's figures.
Every day this month in Toronto
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:18 | 06:41 | 13:19 | 16:58 | 19:53 | 21:16 |
| 2 | 05:19 | 06:42 | 13:18 | 16:57 | 19:51 | 21:14 |
| 3 | 05:21 | 06:44 | 13:18 | 16:56 | 19:49 | 21:12 |
| 4 | 05:22 | 06:45 | 13:18 | 16:55 | 19:48 | 21:10 |
| 5 | 05:23 | 06:46 | 13:17 | 16:54 | 19:46 | 21:08 |
| 6 | 05:25 | 06:47 | 13:17 | 16:53 | 19:44 | 21:06 |
| 7 | 05:26 | 06:48 | 13:17 | 16:51 | 19:42 | 21:04 |
| 8 | 05:27 | 06:49 | 13:16 | 16:50 | 19:40 | 21:02 |
| 9 | 05:29 | 06:50 | 13:16 | 16:49 | 19:39 | 21:00 |
| 10 | 05:30 | 06:51 | 13:15 | 16:48 | 19:37 | 20:58 |
| 11 | 05:31 | 06:53 | 13:15 | 16:47 | 19:35 | 20:56 |
| 12 | 05:33 | 06:54 | 13:15 | 16:46 | 19:33 | 20:54 |
| 13 | 05:34 | 06:55 | 13:14 | 16:44 | 19:31 | 20:52 |
| 14 | 05:35 | 06:56 | 13:14 | 16:43 | 19:30 | 20:50 |
| 15 | 05:37 | 06:57 | 13:14 | 16:42 | 19:28 | 20:48 |
| 16 | 05:38 | 06:58 | 13:13 | 16:41 | 19:26 | 20:46 |
| 17 | 05:39 | 06:59 | 13:13 | 16:39 | 19:24 | 20:44 |
| 18 | 05:40 | 07:00 | 13:13 | 16:38 | 19:22 | 20:42 |
| 19 | 05:42 | 07:01 | 13:12 | 16:37 | 19:20 | 20:40 |
| 20 | 05:43 | 07:03 | 13:12 | 16:36 | 19:18 | 20:38 |
| 21 | 05:44 | 07:04 | 13:12 | 16:34 | 19:17 | 20:36 |
| 22 | 05:45 | 07:05 | 13:11 | 16:33 | 19:15 | 20:34 |
| 23 | 05:47 | 07:06 | 13:11 | 16:32 | 19:13 | 20:32 |
| 24 | 05:48 | 07:07 | 13:11 | 16:31 | 19:11 | 20:30 |
| 25 | 05:49 | 07:08 | 13:10 | 16:29 | 19:09 | 20:28 |
| 26 | 05:50 | 07:09 | 13:10 | 16:28 | 19:07 | 20:26 |
| 27 | 05:52 | 07:11 | 13:10 | 16:27 | 19:06 | 20:24 |
| 28 | 05:53 | 07:12 | 13:09 | 16:25 | 19:04 | 20:22 |
| 29 | 05:54 | 07:13 | 13:09 | 16:24 | 19:02 | 20:21 |
| 30 | 05:55 | 07:14 | 13:09 | 16:23 | 19:00 | 20:19 |
Questions
- What time is Fajr in Toronto tomorrow?
- Fajr is at 05:47 tomorrow in Toronto, computed for the city's own timezone.
- What time is Isha in Toronto today?
- Isha is at 20:34 today. Today's Fajr was 05:45.
- Which direction is the Qibla from Toronto?
- 55 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Which calculation method is used for Toronto?
- ISNA. It is the convention most widely followed locally, and the section above explains what it sets.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).