Prayer times in Vancouver
Tuesday, 22 September 2026
| Fajr | 05:32 |
|---|---|
| Sunrise | 07:01 |
| Dhuhr | 13:06 |
| Asr | 16:22 |
| Maghrib | 19:08 |
| Isha | 20:36 |
Which way to face
From Vancouver, the Qibla is 17 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the ISNA convention, 15 degrees for both Fajr and Isha. It is the standard most mosques in Canada follow, and the shallower angle produces noticeably later Fajr and earlier Isha than the European standards at the same latitude.
Why Fajr moves so much here
Vancouver is at 49.2 degrees, far enough north that the gap between the earliest and latest Fajr across the year is about 3.5 hours. Fajr reaches 04:00 at midsummer while Isha does not fall until 22:28, which leaves a very short night. This is a property of the latitude rather than of the calculation, and it is why the summer months are demanding here in a way they are not nearer the equator.
Every day this month in Vancouver
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:58 | 06:29 | 13:13 | 16:54 | 19:55 | 21:26 |
| 2 | 04:59 | 06:30 | 13:13 | 16:52 | 19:53 | 21:24 |
| 3 | 05:00 | 06:32 | 13:13 | 16:51 | 19:51 | 21:22 |
| 4 | 05:01 | 06:33 | 13:12 | 16:50 | 19:49 | 21:21 |
| 5 | 05:02 | 06:35 | 13:12 | 16:48 | 19:46 | 21:19 |
| 6 | 05:04 | 06:36 | 13:12 | 16:47 | 19:44 | 21:16 |
| 7 | 05:05 | 06:38 | 13:11 | 16:46 | 19:42 | 21:14 |
| 8 | 05:07 | 06:39 | 13:11 | 16:44 | 19:40 | 21:11 |
| 9 | 05:09 | 06:40 | 13:11 | 16:43 | 19:38 | 21:09 |
| 10 | 05:11 | 06:42 | 13:10 | 16:41 | 19:36 | 21:07 |
| 11 | 05:12 | 06:43 | 13:10 | 16:40 | 19:34 | 21:04 |
| 12 | 05:14 | 06:45 | 13:10 | 16:38 | 19:31 | 21:02 |
| 13 | 05:16 | 06:46 | 13:09 | 16:37 | 19:29 | 20:59 |
| 14 | 05:18 | 06:48 | 13:09 | 16:36 | 19:27 | 20:57 |
| 15 | 05:19 | 06:49 | 13:09 | 16:34 | 19:25 | 20:54 |
| 16 | 05:21 | 06:51 | 13:08 | 16:33 | 19:23 | 20:52 |
| 17 | 05:23 | 06:52 | 13:08 | 16:31 | 19:21 | 20:50 |
| 18 | 05:24 | 06:53 | 13:07 | 16:30 | 19:19 | 20:47 |
| 19 | 05:26 | 06:55 | 13:07 | 16:28 | 19:16 | 20:45 |
| 20 | 05:28 | 06:56 | 13:07 | 16:27 | 19:14 | 20:43 |
| 21 | 05:29 | 06:58 | 13:06 | 16:25 | 19:12 | 20:40 |
| 22 | 05:31 | 06:59 | 13:06 | 16:23 | 19:10 | 20:38 |
| 23 | 05:32 | 07:01 | 13:06 | 16:22 | 19:08 | 20:36 |
| 24 | 05:34 | 07:02 | 13:05 | 16:20 | 19:06 | 20:33 |
| 25 | 05:36 | 07:04 | 13:05 | 16:19 | 19:03 | 20:31 |
| 26 | 05:37 | 07:05 | 13:05 | 16:17 | 19:01 | 20:29 |
| 27 | 05:39 | 07:07 | 13:04 | 16:16 | 18:59 | 20:27 |
| 28 | 05:40 | 07:08 | 13:04 | 16:14 | 18:57 | 20:24 |
| 29 | 05:42 | 07:10 | 13:04 | 16:12 | 18:55 | 20:22 |
| 30 | 05:44 | 07:11 | 13:03 | 16:11 | 18:53 | 20:20 |
Questions
- What time is Fajr in Vancouver tomorrow?
- Fajr is at 05:34 tomorrow in Vancouver, computed for the city's own timezone.
- What time is Isha in Vancouver today?
- Isha is at 20:36 today. Today's Fajr was 05:32.
- Which direction is the Qibla from Vancouver?
- 17 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Why is Fajr so early in Vancouver in summer?
- The latitude. The sun dips only briefly below the horizon in midsummer, so the angle that defines Fajr is reached very soon after Isha. It is a property of where the city is, not of the method.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).