Prayer times in Jakarta
Sunday, 20 September 2026
| Fajr | 04:35 |
|---|---|
| Sunrise | 05:44 |
| Dhuhr | 11:48 |
| Asr | 14:59 |
| Maghrib | 17:49 |
| Isha | 18:54 |
Which way to face
From Jakarta, the Qibla is 295 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the Muslim World League convention, which sets Fajr at 18 degrees of solar depression and Isha at 17. It is the most widely applied standard in Indonesia and across Europe generally, and it is what most mosques there follow.
The national authority here uses its own convention, which is not one of the presets available. The nearest equivalent is used, and the result can differ from a local timetable by a minute or two.
Times barely move here
Jakarta is at 6.2 degrees, close enough to the equator that day length varies by only about 43 minutes across the entire year. Prayer times shift by a few minutes between seasons and little more, so a timetable printed in January is still broadly right in July.
About the local authority
The national religious authority here publishes its own timetable using a convention of its own. The figures on this page are computed with the closest standard convention and will normally agree to within a minute or two, but where they differ, the local timetable is the one to follow.
Every day this month in Jakarta
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:43 | 05:53 | 11:54 | 15:11 | 17:52 | 18:58 |
| 2 | 04:43 | 05:53 | 11:53 | 15:11 | 17:52 | 18:58 |
| 3 | 04:43 | 05:52 | 11:53 | 15:10 | 17:52 | 18:58 |
| 4 | 04:42 | 05:52 | 11:53 | 15:09 | 17:52 | 18:57 |
| 5 | 04:42 | 05:51 | 11:52 | 15:09 | 17:52 | 18:57 |
| 6 | 04:41 | 05:51 | 11:52 | 15:08 | 17:52 | 18:57 |
| 7 | 04:41 | 05:50 | 11:52 | 15:08 | 17:51 | 18:57 |
| 8 | 04:40 | 05:50 | 11:51 | 15:07 | 17:51 | 18:56 |
| 9 | 04:40 | 05:49 | 11:51 | 15:06 | 17:51 | 18:56 |
| 10 | 04:39 | 05:49 | 11:51 | 15:06 | 17:51 | 18:56 |
| 11 | 04:39 | 05:48 | 11:50 | 15:05 | 17:51 | 18:56 |
| 12 | 04:38 | 05:48 | 11:50 | 15:04 | 17:50 | 18:56 |
| 13 | 04:38 | 05:47 | 11:50 | 15:04 | 17:50 | 18:55 |
| 14 | 04:37 | 05:47 | 11:49 | 15:03 | 17:50 | 18:55 |
| 15 | 04:37 | 05:46 | 11:49 | 15:02 | 17:50 | 18:55 |
| 16 | 04:36 | 05:46 | 11:49 | 15:01 | 17:50 | 18:55 |
| 17 | 04:36 | 05:45 | 11:48 | 15:01 | 17:50 | 18:55 |
| 18 | 04:35 | 05:44 | 11:48 | 15:00 | 17:49 | 18:54 |
| 19 | 04:35 | 05:44 | 11:48 | 14:59 | 17:49 | 18:54 |
| 20 | 04:34 | 05:43 | 11:47 | 14:58 | 17:49 | 18:54 |
| 21 | 04:34 | 05:43 | 11:47 | 14:57 | 17:49 | 18:54 |
| 22 | 04:33 | 05:42 | 11:46 | 14:57 | 17:49 | 18:54 |
| 23 | 04:33 | 05:42 | 11:46 | 14:56 | 17:48 | 18:53 |
| 24 | 04:32 | 05:41 | 11:46 | 14:55 | 17:48 | 18:53 |
| 25 | 04:32 | 05:41 | 11:45 | 14:54 | 17:48 | 18:53 |
| 26 | 04:31 | 05:40 | 11:45 | 14:53 | 17:48 | 18:53 |
| 27 | 04:31 | 05:40 | 11:45 | 14:52 | 17:48 | 18:53 |
| 28 | 04:30 | 05:39 | 11:44 | 14:51 | 17:48 | 18:53 |
| 29 | 04:30 | 05:39 | 11:44 | 14:50 | 17:47 | 18:53 |
| 30 | 04:29 | 05:38 | 11:44 | 14:50 | 17:47 | 18:52 |
Questions
- What time is Fajr in Jakarta tomorrow?
- Fajr is at 04:34 tomorrow in Jakarta, computed for the city's own timezone.
- What time is Isha in Jakarta today?
- Isha is at 18:54 today. Today's Fajr was 04:35.
- Which direction is the Qibla from Jakarta?
- 295 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Which calculation method is used for Jakarta?
- Muslim World League. It is the convention most widely followed locally, and the section above explains what it sets.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).