Prayer times in Oslo
Tuesday, 22 September 2026
| Fajr | 05:20 |
|---|---|
| Sunrise | 07:01 |
| Dhuhr | 13:11 |
| Asr | 16:16 |
| Maghrib | 19:17 |
| Isha | 20:58 |
Which way to face
From Oslo, the Qibla is 139 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the Muslim World League convention, which sets Fajr at 18 degrees of solar depression and Isha at 17. It is the most widely applied standard in Norway and across Europe generally, and it is what most mosques there follow.
Why Fajr moves so much here
Oslo is at 59.9 degrees, far enough north that the gap between the earliest and latest Fajr across the year is about 3.6 hours. Fajr reaches 03:09 at midsummer while Isha does not fall until 23:27, which leaves a very short night. This is a property of the latitude rather than of the calculation, and it is why the summer months are demanding here in a way they are not nearer the equator.
Every day this month in Oslo
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:47 | 06:12 | 13:18 | 16:58 | 20:21 | 21:45 |
| 2 | 04:49 | 06:14 | 13:18 | 16:56 | 20:18 | 21:43 |
| 3 | 04:50 | 06:17 | 13:17 | 16:54 | 20:15 | 21:41 |
| 4 | 04:52 | 06:19 | 13:17 | 16:52 | 20:12 | 21:39 |
| 5 | 04:53 | 06:21 | 13:17 | 16:51 | 20:09 | 21:36 |
| 6 | 04:55 | 06:24 | 13:16 | 16:49 | 20:06 | 21:34 |
| 7 | 04:57 | 06:26 | 13:16 | 16:47 | 20:03 | 21:32 |
| 8 | 04:58 | 06:28 | 13:16 | 16:45 | 20:00 | 21:30 |
| 9 | 05:00 | 06:31 | 13:15 | 16:43 | 19:57 | 21:27 |
| 10 | 05:01 | 06:33 | 13:15 | 16:41 | 19:53 | 21:25 |
| 11 | 05:03 | 06:35 | 13:15 | 16:39 | 19:50 | 21:23 |
| 12 | 05:04 | 06:38 | 13:14 | 16:37 | 19:47 | 21:21 |
| 13 | 05:06 | 06:40 | 13:14 | 16:35 | 19:44 | 21:18 |
| 14 | 05:08 | 06:42 | 13:14 | 16:33 | 19:41 | 21:16 |
| 15 | 05:09 | 06:45 | 13:13 | 16:30 | 19:38 | 21:14 |
| 16 | 05:11 | 06:47 | 13:13 | 16:28 | 19:35 | 21:12 |
| 17 | 05:12 | 06:49 | 13:13 | 16:26 | 19:32 | 21:09 |
| 18 | 05:14 | 06:52 | 13:12 | 16:24 | 19:29 | 21:07 |
| 19 | 05:15 | 06:54 | 13:12 | 16:22 | 19:26 | 21:05 |
| 20 | 05:17 | 06:56 | 13:11 | 16:20 | 19:23 | 21:02 |
| 21 | 05:19 | 06:59 | 13:11 | 16:18 | 19:20 | 21:00 |
| 22 | 05:20 | 07:01 | 13:11 | 16:16 | 19:17 | 20:58 |
| 23 | 05:22 | 07:03 | 13:10 | 16:13 | 19:14 | 20:56 |
| 24 | 05:23 | 07:06 | 13:10 | 16:11 | 19:11 | 20:53 |
| 25 | 05:25 | 07:08 | 13:10 | 16:09 | 19:08 | 20:51 |
| 26 | 05:26 | 07:10 | 13:09 | 16:07 | 19:05 | 20:49 |
| 27 | 05:28 | 07:13 | 13:09 | 16:05 | 19:02 | 20:47 |
| 28 | 05:30 | 07:15 | 13:09 | 16:02 | 18:59 | 20:44 |
| 29 | 05:31 | 07:17 | 13:08 | 16:00 | 18:56 | 20:42 |
| 30 | 05:33 | 07:20 | 13:08 | 15:58 | 18:53 | 20:40 |
Questions
- What time is Fajr in Oslo tomorrow?
- Fajr is at 05:22 tomorrow in Oslo, computed for the city's own timezone.
- What time is Isha in Oslo today?
- Isha is at 20:58 today. Today's Fajr was 05:20.
- Which direction is the Qibla from Oslo?
- 139 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Why is Fajr so early in Oslo in summer?
- The latitude. The sun dips only briefly below the horizon in midsummer, so the angle that defines Fajr is reached very soon after Isha. It is a property of where the city is, not of the method.
- Why is Isha so early in Oslo in winter?
- Short winter days mean the sun sets early and reaches the Isha angle soon after. Maghrib and Isha can fall within about an hour of each other at midwinter.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).