Prayer times in Istanbul
Wednesday, 23 September 2026
| Fajr | 05:20 |
|---|---|
| Sunrise | 06:52 |
| Dhuhr | 12:58 |
| Asr | 16:21 |
| Maghrib | 19:00 |
| Isha | 20:27 |
Which way to face
From Istanbul, the Qibla is 152 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the Muslim World League convention, which sets Fajr at 18 degrees of solar depression and Isha at 17. It is the most widely applied standard in Turkey and across Europe generally, and it is what most mosques there follow.
The national authority here uses its own convention, which is not one of the presets available. The nearest equivalent is used, and the result can differ from a local timetable by a minute or two.
Across the year
In Istanbul Fajr ranges from 03:24 at the height of summer to 06:50 in deep winter, a spread of about 206 minutes. The shift is gradual, a minute or so every few days, which is why a monthly table is more useful than a single day's figures.
About the local authority
The national religious authority here publishes its own timetable using a convention of its own. The figures on this page are computed with the closest standard convention and will normally agree to within a minute or two, but where they differ, the local timetable is the one to follow.
A note on Asr
The Asr on this page uses the majority position, where the shadow of an object equals its own length plus the noon shadow. The Hanafi school, which is followed by most Muslims in this region, waits until the shadow is twice that length, which typically falls between forty minutes and an hour and a half later. If your mosque prays Asr noticeably later than shown here, this is usually why.
Every day this month in Istanbul
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:53 | 06:31 | 13:05 | 16:44 | 19:37 | 21:08 |
| 2 | 04:55 | 06:32 | 13:05 | 16:43 | 19:35 | 21:06 |
| 3 | 04:56 | 06:33 | 13:05 | 16:42 | 19:34 | 21:04 |
| 4 | 04:57 | 06:34 | 13:04 | 16:42 | 19:32 | 21:02 |
| 5 | 04:59 | 06:35 | 13:04 | 16:41 | 19:31 | 21:00 |
| 6 | 05:00 | 06:36 | 13:04 | 16:40 | 19:29 | 20:58 |
| 7 | 05:01 | 06:37 | 13:03 | 16:38 | 19:27 | 20:56 |
| 8 | 05:02 | 06:38 | 13:03 | 16:37 | 19:26 | 20:55 |
| 9 | 05:04 | 06:39 | 13:03 | 16:36 | 19:24 | 20:53 |
| 10 | 05:05 | 06:40 | 13:02 | 16:35 | 19:22 | 20:51 |
| 11 | 05:06 | 06:41 | 13:02 | 16:34 | 19:20 | 20:49 |
| 12 | 05:07 | 06:42 | 13:02 | 16:33 | 19:19 | 20:47 |
| 13 | 05:08 | 06:43 | 13:01 | 16:32 | 19:17 | 20:45 |
| 14 | 05:10 | 06:44 | 13:01 | 16:31 | 19:15 | 20:43 |
| 15 | 05:11 | 06:45 | 13:00 | 16:30 | 19:14 | 20:41 |
| 16 | 05:12 | 06:45 | 13:00 | 16:29 | 19:12 | 20:39 |
| 17 | 05:13 | 06:46 | 13:00 | 16:28 | 19:10 | 20:38 |
| 18 | 05:14 | 06:47 | 12:59 | 16:27 | 19:09 | 20:36 |
| 19 | 05:16 | 06:48 | 12:59 | 16:25 | 19:07 | 20:34 |
| 20 | 05:17 | 06:49 | 12:59 | 16:24 | 19:05 | 20:32 |
| 21 | 05:18 | 06:50 | 12:58 | 16:23 | 19:03 | 20:30 |
| 22 | 05:19 | 06:51 | 12:58 | 16:22 | 19:02 | 20:28 |
| 23 | 05:20 | 06:52 | 12:58 | 16:21 | 19:00 | 20:27 |
| 24 | 05:21 | 06:53 | 12:57 | 16:20 | 18:58 | 20:25 |
| 25 | 05:22 | 06:54 | 12:57 | 16:18 | 18:57 | 20:23 |
| 26 | 05:24 | 06:55 | 12:57 | 16:17 | 18:55 | 20:21 |
| 27 | 05:25 | 06:57 | 12:56 | 16:16 | 18:53 | 20:19 |
| 28 | 05:26 | 06:58 | 12:56 | 16:15 | 18:52 | 20:18 |
| 29 | 05:27 | 06:59 | 12:56 | 16:14 | 18:50 | 20:16 |
| 30 | 05:28 | 07:00 | 12:55 | 16:12 | 18:48 | 20:14 |
Questions
- What time is Fajr in Istanbul tomorrow?
- Fajr is at 05:21 tomorrow in Istanbul, computed for the city's own timezone.
- What time is Isha in Istanbul today?
- Isha is at 20:27 today. Today's Fajr was 05:20.
- Which direction is the Qibla from Istanbul?
- 152 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Which calculation method is used for Istanbul?
- Muslim World League. It is the convention most widely followed locally, and the section above explains what it sets.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).