Prayer times in Baghdad
Wednesday, 23 September 2026
| Fajr | 04:21 |
|---|---|
| Sunrise | 05:51 |
| Dhuhr | 11:56 |
| Asr | 15:21 |
| Maghrib | 17:58 |
| Isha | 19:18 |
Which way to face
From Baghdad, the Qibla is 200 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the Egyptian General Authority of Survey convention, 19.5 degrees for Fajr and 17.5 for Isha. It is the standard in Iraq and much of the region.
Across the year
In Baghdad Fajr ranges from 02:59 at the height of summer to 05:32 in deep winter, a spread of about 153 minutes. The shift is gradual, a minute or so every few days, which is why a monthly table is more useful than a single day's figures.
Every day this month in Baghdad
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:03 | 05:36 | 12:03 | 15:38 | 18:28 | 19:51 |
| 2 | 04:03 | 05:37 | 12:03 | 15:38 | 18:27 | 19:50 |
| 3 | 04:04 | 05:38 | 12:03 | 15:37 | 18:25 | 19:48 |
| 4 | 04:05 | 05:38 | 12:02 | 15:36 | 18:24 | 19:47 |
| 5 | 04:06 | 05:39 | 12:02 | 15:36 | 18:23 | 19:45 |
| 6 | 04:07 | 05:40 | 12:02 | 15:35 | 18:21 | 19:44 |
| 7 | 04:08 | 05:40 | 12:01 | 15:34 | 18:20 | 19:42 |
| 8 | 04:09 | 05:41 | 12:01 | 15:34 | 18:19 | 19:41 |
| 9 | 04:10 | 05:42 | 12:01 | 15:33 | 18:17 | 19:39 |
| 10 | 04:10 | 05:42 | 12:00 | 15:32 | 18:16 | 19:38 |
| 11 | 04:11 | 05:43 | 12:00 | 15:31 | 18:15 | 19:36 |
| 12 | 04:12 | 05:44 | 12:00 | 15:30 | 18:13 | 19:35 |
| 13 | 04:13 | 05:44 | 11:59 | 15:30 | 18:12 | 19:33 |
| 14 | 04:14 | 05:45 | 11:59 | 15:29 | 18:10 | 19:32 |
| 15 | 04:14 | 05:46 | 11:59 | 15:28 | 18:09 | 19:30 |
| 16 | 04:15 | 05:46 | 11:58 | 15:27 | 18:08 | 19:29 |
| 17 | 04:16 | 05:47 | 11:58 | 15:26 | 18:06 | 19:27 |
| 18 | 04:17 | 05:48 | 11:58 | 15:26 | 18:05 | 19:26 |
| 19 | 04:18 | 05:48 | 11:57 | 15:25 | 18:04 | 19:24 |
| 20 | 04:18 | 05:49 | 11:57 | 15:24 | 18:02 | 19:23 |
| 21 | 04:19 | 05:50 | 11:57 | 15:23 | 18:01 | 19:21 |
| 22 | 04:20 | 05:50 | 11:56 | 15:22 | 17:59 | 19:20 |
| 23 | 04:21 | 05:51 | 11:56 | 15:21 | 17:58 | 19:18 |
| 24 | 04:22 | 05:52 | 11:55 | 15:20 | 17:57 | 19:17 |
| 25 | 04:22 | 05:52 | 11:55 | 15:19 | 17:55 | 19:15 |
| 26 | 04:23 | 05:53 | 11:55 | 15:19 | 17:54 | 19:14 |
| 27 | 04:24 | 05:54 | 11:54 | 15:18 | 17:53 | 19:13 |
| 28 | 04:25 | 05:54 | 11:54 | 15:17 | 17:51 | 19:11 |
| 29 | 04:25 | 05:55 | 11:54 | 15:16 | 17:50 | 19:10 |
| 30 | 04:26 | 05:56 | 11:53 | 15:15 | 17:49 | 19:08 |
Questions
- What time is Fajr in Baghdad tomorrow?
- Fajr is at 04:22 tomorrow in Baghdad, computed for the city's own timezone.
- What time is Isha in Baghdad today?
- Isha is at 19:18 today. Today's Fajr was 04:21.
- Which direction is the Qibla from Baghdad?
- 200 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Which calculation method is used for Baghdad?
- Egyptian General Authority of Survey. It is the convention most widely followed locally, and the section above explains what it sets.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).