Prayer times in Basrah
Wednesday, 7 October 2026
| Fajr | 04:18 |
|---|---|
| Sunrise | 05:45 |
| Dhuhr | 11:38 |
| Asr | 14:57 |
| Maghrib | 17:28 |
| Isha | 18:46 |
Which way to face
From Basrah, the Qibla is 220 degrees from true north, measured as a great circle to the Kaaba. A phone compass reads magnetic north, which differs from true north by a few degrees in most places, so treat a compass reading as close rather than exact.
How these times are calculated
These use the Egyptian General Authority of Survey convention, 19.5 degrees for Fajr and 17.5 for Isha. It is the standard in Iraq and much of the region.
Across the year
In Basrah Fajr ranges from 02:59 at the height of summer to 05:15 in deep winter, a spread of about 136 minutes. The shift is gradual, a minute or so every few days, which is why a monthly table is more useful than a single day's figures.
Every day this month in Basrah
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:15 | 05:42 | 11:40 | 15:01 | 17:34 | 18:52 |
| 2 | 04:16 | 05:43 | 11:39 | 15:01 | 17:33 | 18:51 |
| 3 | 04:17 | 05:43 | 11:39 | 15:00 | 17:32 | 18:49 |
| 4 | 04:17 | 05:44 | 11:39 | 14:59 | 17:31 | 18:48 |
| 5 | 04:18 | 05:45 | 11:38 | 14:58 | 17:30 | 18:47 |
| 6 | 04:18 | 05:45 | 11:38 | 14:57 | 17:28 | 18:46 |
| 7 | 04:19 | 05:46 | 11:38 | 14:57 | 17:27 | 18:45 |
| 8 | 04:20 | 05:46 | 11:37 | 14:56 | 17:26 | 18:43 |
| 9 | 04:20 | 05:47 | 11:37 | 14:55 | 17:25 | 18:42 |
| 10 | 04:21 | 05:48 | 11:37 | 14:54 | 17:24 | 18:41 |
| 11 | 04:21 | 05:48 | 11:37 | 14:53 | 17:22 | 18:40 |
| 12 | 04:22 | 05:49 | 11:36 | 14:52 | 17:21 | 18:39 |
| 13 | 04:23 | 05:50 | 11:36 | 14:52 | 17:20 | 18:38 |
| 14 | 04:23 | 05:50 | 11:36 | 14:51 | 17:19 | 18:37 |
| 15 | 04:24 | 05:51 | 11:36 | 14:50 | 17:18 | 18:36 |
| 16 | 04:25 | 05:52 | 11:35 | 14:49 | 17:17 | 18:35 |
| 17 | 04:25 | 05:52 | 11:35 | 14:49 | 17:16 | 18:34 |
| 18 | 04:26 | 05:53 | 11:35 | 14:48 | 17:15 | 18:33 |
| 19 | 04:26 | 05:54 | 11:35 | 14:47 | 17:14 | 18:32 |
| 20 | 04:27 | 05:54 | 11:35 | 14:46 | 17:13 | 18:31 |
| 21 | 04:28 | 05:55 | 11:35 | 14:46 | 17:12 | 18:30 |
| 22 | 04:28 | 05:56 | 11:34 | 14:45 | 17:11 | 18:29 |
| 23 | 04:29 | 05:57 | 11:34 | 14:44 | 17:10 | 18:28 |
| 24 | 04:30 | 05:57 | 11:34 | 14:43 | 17:09 | 18:27 |
| 25 | 04:30 | 05:58 | 11:34 | 14:43 | 17:08 | 18:26 |
| 26 | 04:31 | 05:59 | 11:34 | 14:42 | 17:07 | 18:25 |
| 27 | 04:32 | 05:59 | 11:34 | 14:41 | 17:06 | 18:24 |
| 28 | 04:32 | 06:00 | 11:34 | 14:41 | 17:05 | 18:23 |
| 29 | 04:33 | 06:01 | 11:34 | 14:40 | 17:04 | 18:23 |
| 30 | 04:34 | 06:02 | 11:34 | 14:39 | 17:03 | 18:22 |
| 31 | 04:34 | 06:02 | 11:33 | 14:39 | 17:02 | 18:21 |
Questions
- What time is Fajr in Basrah tomorrow?
- Fajr is at 04:19 tomorrow in Basrah, computed for the city's own timezone.
- What time is Isha in Basrah today?
- Isha is at 18:46 today. Today's Fajr was 04:18.
- Which direction is the Qibla from Basrah?
- 220 degrees from true north. A phone compass shows magnetic north, which is a few degrees off true north in most places.
- Which calculation method is used for Basrah?
- Egyptian General Authority of Survey. It is the convention most widely followed locally, and the section above explains what it sets.
How do I combine Maghrib and Isha when travelling?
Nearby cities
City data from GeoNames cities15000 (CC BY 4.0).